Enrollment Data
Enrollment Reports include general student enrollment data: enrollment counts by gender, class standing, full time/part time and student type.
Demographic data (state, church and country representation; citizenship) is included only in the fall Enrollment Reports.
More »»ÆÞÉçÇø data can be found at the links to the right.
2024–2025 | Fall | |
---|---|---|
2023–2024 | Fall | Spring |
2022–2023 | Fall | Spring |
2021–2022 | Fall | Spring |
2020–2021 | Fall | Spring |
2019–2020 | Fall | Spring |
2018–2019 | Fall | Spring |
2017–2018 | Fall | Spring |
2016–2017 | Fall | Spring |
2015–2016 | Fall | Spring |
2014–2015 | Fall | Spring |
2013–2014 | Fall | Spring |
2012–2013 | Fall | Spring |
2011–2012 | Fall | Spring |
2010–2011 | Fall | Spring |
2009–2010 | Fall | Spring |
2008–2009 | Fall | Spring |
2007–2008 | Fall | Spring |
2006–2007 | Fall | Spring |
2005–2006 | Fall | Spring |
2004–2005 | Fall | Spring |
2003–2004 | Fall | Spring |
2002–2003 | Fall | Spring |
2001–2002 | Fall | Spring |
2000–2001 | Fall | Spring |
1999–2000 | Fall | Spring |
1998–1999 | Fall | Spring |
1997–1998 | Fall | Spring |
Frost Center for Data and Research
Important Dates