International Baccalaureate (IB)
See how your IB scores translate to Hope credit. This credit-awarding policy is effective for the 2024–2025 academic year.
We receive IB scores from International Baccalaureate around the beginning of July. If you indicated you wanted your score sent to Hope when you took the test, IB will send it to us automatically. If you did not, you will need to request it directly from .
You can earn a maximum of 32 credits via AP, IB, and CLEP.
Below is a list of IB exams and how the scores translate to Hope credit. Hope grants
credit only for IB HL (Higher Level) exams. We do not grant credit for SL (Standard
Level) exams.
IB EXAM | SCORE | Course Credit | Credit hours | Anchor Plan Attribute |
---|---|---|---|---|
BIOLOGY | 5–7 | Biol 106/108 | 4 | Natural Science with Lab (NSL) |
BUSINESS MANAGEMENT | 5–7 | Bus 0100 | 3 | |
CHEMISTRY | 6–7 | Chem 125/127, Chem 126/128 | 8 | Natural Science with Lab (NSL) |
CHEMISTRY | 5 | Chem 101/101L | 4 | Natural Science with Lab (NSL) |
Economics | 7 | Econ 211, Econ 212 | 6 | Social Sciences (SS) |
Economics | 5–6 | Econ 211 | 3 | Social Sciences (SS) |
English A: Literature | 5–7 | Engl 113* | 3 | Expository Writing (EW) |
English A: Language and Literature | 5–7 | Engl 113* | 3 | Expository Writing (EW) |
Geography | 5–7 | Ges 0100 | 3 | Math or Natural Science (MNS) |
GLOBAL POLITICS | 5–7 | Pol 151 | 3 | Social Sciences (SS) |
HIstory: Africa | 5–7 | Hist 0100 | 3 | |
History: Americas | 5–7 | Hist 161 | 3 | Historical Perspectives (HST) |
History: Europe | 5–7 | Hist 131 | 3 | Historical Perspectives (HST) |
Languges A1, A2, B: Chinese | 7 | Chin 101, Chin 102, Chin 201 | 9 | Global Language (GL2) |
Languges A1, A2, B: Chinese | 6 | Chin 101, Chin 102 | 6 | Global Language (GL2) |
Languges A1, A2, B: Chinese | 5 | Chin 101 | 3 | |
Languages A1, A2, B: French | 7 | Fren 101, Fren 102, Fren 201 | 9 | Global Language (GL2) |
Languages A1, A2, B: French | 6 | Fren 101, Fren 102 | 6 | Global Language (GL2) |
Languages A1, A2, B: French | 5 | Fren 101 | 3 | |
Languages A1, A2, B: German | 7 | Germ 101, Germ 102, Germ 201 | 9 | Global Language (GL2) |
Languages A1, A2, B: German | 6 | Germ 101, Germ 102 | 6 | Global Language (GL2) |
Languages A1, A2, B: German | 5 | Germ 101 | 3 | |
Languages A1, A2, B: Spanish | 7 | Span 121, Span 122, Span 0200 | 9 | Global Language (GL2) |
Languages A1, A2, B: Spanish | 6 | Span 121, Span 122 | 6 | Global Language (GL2) |
Languages A1, A2, B: Spanish | 5 | Span 121 | 3 | |
Languages A1, A2, B: other languages (Korean, TurkisH) | 7 | Lang 0100 | 9 | Global Language (GL2) |
Languages A1, A2, B: other languages (Korean, TurkisH) | 6 | Lang 0100 | 6 | Global Language (GL2) |
Languages A1, A2, B: other languages (Korean, TurkisH) | 5 | Lang 0100 | 3 | |
Mathematics | 5–7 | Math 131 | 4 | Mathematics (MA) |
MATH: APPLICATIONS & INTERPRETATIONS | 5–7 | Math 131 | 4 | Mathematics (MA) |
MATH: ANALYSIS & APPROACHES | 5–7 | Math 131, Math 132 | 8 | Mathematics (MA) |
Further Mathematics | 5–7 | Math 131, Math 132 | 8 | Mathematics (MA) |
PHILOSOPHY | 5–7 | Phil 112 | 3 | Philosophical Perspectives (PHL) |
PHYSICS | 5–7 | Phys 105, Phys 106** | 6 | Math or Natural Science (MNS) |
PSYCHOLOGY | 5–7 | Psy 100 | 3 | Social Sciences (SS) |
Theatre Arts | 5–7 | No credit automatically*** | ||
Visual Arts | 5–7 | No credit automatically**** |
*You cannot receive credit for more than one English exam.
**See Physics Department Chairperson; lab credit (Phys 107 and Phys 108, 2 credits) may be granted after lab notebook review. If lab credit is granted, the Anchor Plan attribute awarded will change to Natural Science with Lab (NSL).
***See Theatre Department Chairperson; credit may be granted after portfolio review.
**** Art & Art History Department Chairperson; credit may be granted after portfolio review.